Journal Papers
Year/ Month | Title / Authors | Journal Name |
---|---|---|
2024/1 | Advancements in nanoscale coherent emitters: the development of substrate-free surface plasmon nanolasers Wing-Sing Cheung, I-Tsung Huang, Zong Yu Wu, Po-Yu Chang, Hsu-Cheng Hsu, Yu-Pin Lan, and Yu-Hsun Chou | APL Photonics 9, 016103 (2024) |
2022/10 | A Mini-Marx Generator Powered by a Cockcroft–Walton Voltage Multiplier Kaviya Aranganadin, Zhaofeng Zhang, Yen-Cheng Lin, Po-Yu Chang, Hua-Yi Hsu, Ming-Chieh Lin | IEEE Transactions on Plasma Science 50, 3393 (2022) |
2022/04 | One-kilojoule Pulsed-Power Generator for Laboratory Space Sciences Po-Yu Chang*, Yen-Cheng Lin, Ming-Hsiang Kuo, Cheng-Han Du, Chih-Jui Hsieh, Mei-Feng Huang, Ming-Cheng Jheng, Jia-Kai Liu, Sheng-Hua Yang, I-Lin Yeh, and Frank J. Wessel | Review of Scientific Instruments 93, 043505 (2022) |
2020/11 | Characterizing laser preheat for laser-driven magnetized liner inertial fusion using soft x-ray emission D. H. Barnak, M. J. Bonino, P.-Y. Chang, J. R. Davies, E. C. Hansen, D. R. Harding, J. L. Peebles, and R. Betti | Physics of Plasmas 27, 112709 (2020) |
2020/11 | Rail-gap switch with a multistep high-voltage triggering system Po-Yu Chang*, Chih-Jui Hsieh, Mei-Feng Huang, Ming-Cheng Jheng, Yen-Cheng Lin, Jia-Kai Liu, and Sheng-Hua Yang | Review of Scientific Instruments 91, 114703 (2020) |
2020/07 | Metal ion thruster using magnetron electron-beam bombardment (MIT-MEB) Kuo-Yi Chen, Po-Yu Chang*, and Wan-Yi Lin | Plasma Sources Science and Technology 29, 065021 (2020) |
2019/ 03 | Plasma Behavior in a Solid-Fed Pulsed Plasma Thruster Yueh-Heng Li, Sunil Palagiri, Po-Yu Chang, Christoph Montag, and Georg Herdrich | Journal of Aeronautics, Astronautics and Aviation 51, 031 (2019) |
2018/ 12 | Optimization of laser-driven cylindrical implosions on the OMEGA laser E. C. Hansen, D. H. Barnak, P.-Y. Chang, R. Betti, E. M. Campbell, J. R. Davies, J. P. Knauer, J. L. Peebles, S. P. Regan, and A. B. Sefkow | Physics of Plasmas 25, 122701 (2018) |
2018/ 07 | Inductively coupled 30 T magnetic field platform for magnetized high-energy-density plasma studies G. Fiksel, R. Backhus, D. H. Barnak, P.-Y. Chang, J. R. Davies, D. Jacobs-Perkins, P. McNally, R. B. Spielman, E. Viges, and R. Betti | Review of Scientific Instruments 89, 084703 (2018) |
2018/ 05 | Laser entrance window transmission and reflection measurements for preheating in magnetized liner inertial fusion J. R. Davies, R. E. Bahr, D. H. Barnak, R. Betti, M. J. Bonino, E. M. Campbell, E. C. Hansen, D. R. Harding, J. L. Peebles, A. B. Sefkow, W. Seka, P.-Y. Chang, M. Geissel, and A. J. Harvey-Thompson | Physics of Plasmas 25, 062704 (2018) |
2018/ 04 | Effects of residual kinetic energy on yield degradation and ion temperature asymmetries in inertial confinement fusion implosions K. M. Woo, R. Betti, D. Shvarts, A. Bose, D. Patel, R. Yan, P.-Y. Chang, O. M. Mannion, R. Epstein, J. A. Delettrez, M. Charissis, K. S. Anderson, P. B. Radha, A. Shvydky, I. V. Igumenshchev, V. Gopalaswamy, A. R. Christopherson, J. Sanz, and H. Aluie | Physics of Plasmas 25, 052704 Issue 5, (2018) |
2018/ 02 | Increasing the magnetic-field capability of the magneto-inertial fusion electrical discharge system using an inductively coupled coil D. H. Barnak, J. R. Davies, G. Fiksel, P.-Y. Chang, E. Zabir, and R. Betti | Review of Scientific Instruments 89, 033501 (2018) |
2017/ 06 | Laser-driven magnetized liner inertial fusion J. R. Davies, D. H. Barnak, R. Betti, E. M. Campbell, P.-Y. Chang, A. B. Sefkow, K. J. Peterson, D. B. Sinars, and M. R. Weis | Physics of Plasmas 24, 062701 (2017) |
2017/ 03 | Laser-driven magnetized liner inertial fusion on OMEGA D. H. Barnak, J. R. Davies, R. Betti, M. J. Bonino, E. M. Campbell, V. Yu. Glebov, D. R. Harding, J. P. Knauer, S. P. Regan, A. B. Sefkow, A. J. Harvey-Thompson, K. J. Peterson, D. B. Sinars, S. A. Slutz, M. R. Weis, and P.-Y. Chang | Physics of Plasmas 24, 056310 (2017) |
2015/ 12 | Diagnosing laser-preheated magnetized plasmas relevant to magnetized liner inertial fusion A. J. Harvey-Thompson, A. B. Sefkow, T. N. Nagayama, M. S. Wei, E. M. Campbell1, G. Fiksel, P.-Y. Chang, J. R. Davies, D. H. Barnak, V. Y. Glebov, P. Fitzsimmons, J. Fooks and B. E. Blue | Physics of Plasmas 22, 122708 (2015) |
2015/ 11 | The importance of electrothermal terms in Ohm's law for magnetized spherical implosions J. R. Davies, R. Betti, P.-Y. Chang and G. Fiksel | Physics of Plasmas 22, 112703 (2015) |
2015/ 01 | Use of external magnetic fields in hohlraum plasmas to improve laser-coupling D. S. Montgomery, B. J. Albright, D. H. Barnak, P. Y. Chang, J. R. Davies, G. Fiksel, D. H. Froula, J. L. Kline, M. J. MacDonald, A. B. Sefkow, L. Yin, and R. Betti | Physics of Plasmas 22, 010703 Issue 1, (2015) |
2015/ 1 | Note: Experimental platform for magnetized high-energy-density plasma studies at the omega laser facility G. Fiksel, A. Agliata, D. Barnak, G. Brent, P.-Y. Chang, L. Folnsbee, G. Gates, D. Hasset, D. Lonobile, J. Magoon, D. Mastrosimone, M. J. Shoup III and R. Betti | Review of Scientific Instruments 86, 016105 (2015) |
2014/ 09 | Magnetic Reconnection between Colliding Magnetized Laser-Produced Plasma Plumes G. Fiksel, W. Fox, A. Bhattacharjee, D. H. Barnak, P.-Y. Chang, K. Germaschewski, S. X. Hu, and P. M. Nilson | Physical Review Letters 113, 105003 |
2014/ 04 | Magnetic collimation of relativistic positrons and electrons from high intensity laser–matter interactions Hui Chen, G. Fiksel, D. Barnak, P.-Y. Chang, R. F. Heeter, A. Link and D. D. Meyerhofer | Physics of Plasmas 21, 040703 (2014) |
2013/ 11 | Filamentation Instability of Counterstreaming Laser-Driven Plasmas W. Fox, G. Fiksel, A. Bhattacharjee, P.-Y. Chang, K. Germaschewski, S. X. Hu, and P. M. Nilson | Physical Review Letters 111, 225002 |
2013/ 01 | Visualizing electromagnetic fields in laser-produced counter-streaming plasma experiments for collisionless shock laboratory astrophysics N. L. Kugland, J. S. Ross, P.-Y. Chang, R. P. Drake, G. Fiksel, D. H. Froula, S. H. Glenzer, G. Gregori, M. Grosskopf, C. Huntington, M. Koenig, Y. Kuramitsu, C. Kuranz, M. C. Levy, E. Liang, D. Martinez, J. Meinecke, F. Miniati, T. Morita, A. Pelka, C. Plechaty, R. Presura, A. Ravasio, B. A. Remington, B. Reville, D. D. Ryutov, Y. Sakawa, A. Spitkovsky, H. Takabe, and H.-S. Park | Physics of Plasmas 20, 056313 (2013) |
2012/ 09 | Self-organized electromagnetic field structures in laser-produced counter-streaming plasmas N. L. Kugland, D. D. Ryutov, P-Y. Chang, R. P. Drake, G. Fiksel, D. H. Froula, S. H. Glenzer, G. Gregori, M. Grosskopf, M. Koenig, Y. Kuramitsu, C. Kuranz, M. C. Levy, E. Liang, J. Meinecke, F. Miniati, T. Morita, A. Pelka, C. Plechaty, R. Presura, A. Ravasio, B. A. Remington, B. Reville, J. S. Ross, Y. Sakawa, A. Spitkovsky, H. Takabe & H-S. Park | Nature Physics volume 8, pages 809–812 (2012) |
2012/ 04 | Saturation of the Two-Plasmon Decay Instability in Long-Scale-Length Plasmas Relevant to Direct-Drive Inertial Confinement Fusion D. H. Froula, B. Yaakobi, S. X. Hu, P-Y. Chang, R. S. Craxton, D. H. Edgell, R. Follett, D. T. Michel, J. F. Myatt, W. Seka, R. W. Short, A. Solodov, and C. Stoeckl | Physical Review Letters 108, 165003 |
2012/ 02 | Inertial confinement fusion implosions with imposed magnetic field compression using the OMEGA Laser M. Hohenberger, P.-Y. Chang, G. Fiksel, J. P. Knauer, R. Betti, F. J. Marshall, D. D. Meyerhofer, F. H. Séguin and R. D. Petrasso | Physics of Plasmas 19, 056306 (2012) |
2012/ 01 | Fast-electron generation in long-scale-length plasmas B. Yaakobi, P.-Y. Chang, A. Solodov, C. Stoeckl, D. H. Edgell, R. S. Craxton, S. X. Hu, J. F. Myatt, F. J. Marshall, W. Seka and D. H. Froula | Physics of Plasmas 19, 012704 (2012) |
2011/ 07 | Fusion Yield Enhancement in Magnetized Laser-Driven Implosions P. Y. Chang, G. Fiksel, M. Hohenberger, J. P. Knauer, R. Betti, F. J. Marshall, D. D. Meyerhofer, F. H. Séguin, and R. D. Petrasso | Physical Review Letters 107, 035006 |
2010/ 05 | Compressing magnetic fields with high-energy lasers J. P. Knauer, O. V. Gotchev, P. Y. Chang, D. D. Meyerhofer, O. Polomarov, R. Betti, J. A. Frenje, C. K. Li, M. J.-E. Manuel, R. D. Petrasso, J. R. Rygg and F. H. Séguin | Physics of Plasmas 17, 056318 Issue 5, (2010) |
2010/ 04 | Generalized Measurable Ignition Criterion for Inertial Confinement Fusion PY. Chang, R. Betti, B. K. Spears, K. S. Anderson, J. Edwards, M. Fatenejad, J. D. Lindl, R. L. McCrory, R. Nora and D. Shvarts | Physical Review Letters 104, 135002 |
2010/ 04 | Thermonuclear ignition in inertial confinement fusion and comparison with magnetic confinement R. Betti, P. Y. Chang, B. K. Spears, K. S. Anderson, J. Edwards, M. Fatenejad, J. D. Lindl, R. L. McCrory, R. Nora and D. Shvarts | Physics of Plasmas 17, 058102 (2010) |
2009/ 11 | Laser-Driven Magnetic-Flux Compression in High-Energy-Density Plasmas O. V. Gotchev, P. Y. Chang, J. P. Knauer, D. D. Meyerhofer, O. Polomarov, J. Frenje, C. K. Li, M. J.-E. Manuel, R. D. Petrasso, J. R. Rygg, F. H. Séguin, and R. Betti | Physical Review Letters 103, 215004 |
2009/ 04 | Seeding magnetic fields for laser-driven flux compression in high-energy-density plasmas O. V. Gotchev, J. P. Knauer, P. Y. Chang, N. W. Jang, M. J. Shoup III, D. D. Meyerhofer and R. Betti | Review of Scientific Instruments 80, 043504 Issue 4, (2009) |
Conference Papers
Year/Month | Title/Authors | Conference |
---|---|---|
2021/12 | Plasma jet generated by a conical wire array driven by a 1-kJ pulsed power system Po-Yu Chang, Yen-Cheng Lin, Ming-Hsiang Kuo, Cheng-Han Du, Chih-Jui Hsieh, Mei-Feng Huang, Ming-Cheng Jheng, Jia-Kai Liu, Sheng-Hua Yang, I-Lin Yeh | APSPT-12 (Keynote speaker) |
2020/12 | The study of the rotational plasma jets produced by twisted-conical-wire array Yen-Cheng Lin, Chih-Jui Hsieh, Mei-Feng Huang, Ming-Cheng Jheng, Jia-Kai Liu, Sheng-Hua Yang, I-Lin Yeh, Po-Yu Chang | ICOPS-2020 |
2020/11 | Plasma jets generated from conical-wire arrays driven by a 1-kJ pulsed-power system Po-Yu Chang, Ming-Cheng Jheng, Chih-Jui Hsieh, Mei-Feng Huang, Po-Wei Lai, Yen-Cheng Lin, Jia-Kai Liu, Sheng-Hua Yang, I-Lin Yeh | APS-DPP |
2019/12 | From Industry to Space - Metallic Ion Thrusters Po-Yu Chang, Kuo-Yi Chen, Po-Wei Lai, Wan-Yi Lin | APSPT-11 (Keynote speaker) |
2019/10 | Plasma jets generated by a 1-kJ pulsed-power system Po-Yu Chang, Ming-Cheng Jheng, Chih-Jui Hsieh, Mei-Feng Huang, Seng-Hua Yang, I-Lin Yeh | APS-DPP |
2019/9 | Metallic Ion Thruster using Magnetron EBeam bombardment K.-Y. Chen, W.-Y. Lin, P.-Y. Chang | IEPC2019 |
2019/9 | Metallic Vapor Thruster using Field-emitted Electron Bombardments Po-Yu Chang, Kuo-Yi Chen, and Wan-Yi Lin | IEPC2019 |
2018/11 | An university-scale pulsed-power system using a parallel plate capacitor bank Po-Yu Chang, Ming-Cheng Jheng, Chih-Ruei Hieh, Mei-Feng Huang, Sheng-Hua Yang | APS-DPP |
2017/10 | An university-scale pulsed-power system using a bipolar Marx generator Po-Yu Chang, Sheng-Hung Yang, and Mei-Feng Huang | APS-DPP |
2017/08 | Development of a university-scale pulsed-power system Po-Yu Chang, Mei-Feng Huang, Sheng-Hua Yang | Dense Z Pinch |
2016/11 | University-scale pulsed-power system using linear transformer driver Po-Yu Chang, Mei-Feng Huang, Tzong Huan Iang, Yi-Liang Tsai | APS-DPP |
2015/11 | First Results from Laser-Driven MagLIF Experiments on OMEGA: Optimization of Illumination Uniformity P.-Y. Chang, D.H. Barnak, R. Betti, J. R. Davies, and G. Fiksel | APS-DPP |
2014/10 | Design of Scaled Magnetized Liner Inertial Fusion Experiments on OMEGA P.-Y. Chang, J. R. Davies, D. H. Barnak, G. Fiksel, R. Betti, and A. Harvey-Thompson, and D. Sinars | APS-DPP |
2014/06 | Magnetized High-Energy-Density-Physics Platform on OMEGA P.-Y. Chang, A. Agliata, D. H. Barnak, R. Betti, G. Fiksel, D. Hassett, D. J. Lonobile, J. Magoon, M. J. Shoup III, and C. S. Taylor | High Temperature Plasma Diagnostics |
2013/11 | Neutron Yield Enhancement by Magnetizing Implosions on OMEGA P.-Y. Chang, G. Fiksel, D. H. Barnak, J. R. Davies, and R. Betti | APS-DPP |
2012/10 | Experimental Platform for Magnetized HEDP Science at the Omega Laser Facility P.-Y. Chang, D. H. Barnak, M. Hohenberger, R. Betti, A. Agilata, W. Bittle, G. Fiksel, D. Hasset, D. Lonobile, M. J. Shoup III, and C. Taylor | APS-DPP |
2011/11 | Experiments and Simulations of Laser-Driven Magnetized ICF Targets on OMEGA P.-Y. Chang, G. Fiksel, M. Hohenberger, J. R. Davies, J. P. Knauer, R. Betti, F. H. S'eguin, and R. D. Petrasso | APS-DPP |
2010/10 | Magnetized Spherical Implosions on the OMEGA Laser P. Chang, K. Anderson and R. Betti | APS-DPP |
2009/11 | A Measurable Three-Dimensional Ignition Criterion for Inertial Confinement P. Chang, K. Anderson and R. Betti | APS-DPP |